<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dualie</title>
	<atom:link href="http://journal.kevinthom.com/2009/02/28/dualie/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.kevinthom.com/2009/02/28/dualie/</link>
	<description>keyboard confessional</description>
	<lastBuildDate>Sun, 08 May 2011 09:17:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jamesthom</title>
		<link>http://journal.kevinthom.com/2009/02/28/dualie/comment-page-1/#comment-34163</link>
		<dc:creator>jamesthom</dc:creator>
		<pubDate>Sat, 25 Apr 2009 11:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://journal.kevinthom.com/?p=1389#comment-34163</guid>
		<description>set the second monitor as the extension of the primary monitor or use the driver program IE ATI or whatever video driver you use for multiple displays. If it&#039;s program reliant from &quot;bridge&quot; only) then I can&#039;t help ya there!!</description>
		<content:encoded><![CDATA[<p>set the second monitor as the extension of the primary monitor or use the driver program IE ATI or whatever video driver you use for multiple displays. If it&#8217;s program reliant from &#8220;bridge&#8221; only) then I can&#8217;t help ya there!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diny</title>
		<link>http://journal.kevinthom.com/2009/02/28/dualie/comment-page-1/#comment-33330</link>
		<dc:creator>Diny</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://journal.kevinthom.com/?p=1389#comment-33330</guid>
		<description>I told you dualies were the shiznit!</description>
		<content:encoded><![CDATA[<p>I told you dualies were the shiznit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superkev</title>
		<link>http://journal.kevinthom.com/2009/02/28/dualie/comment-page-1/#comment-33208</link>
		<dc:creator>superkev</dc:creator>
		<pubDate>Mon, 02 Mar 2009 03:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://journal.kevinthom.com/?p=1389#comment-33208</guid>
		<description>Hmmm thanks Cath. Maybe Lightroom deserves another look. I tried it before, and just could not get used to it. I&#039;ll give it another go.</description>
		<content:encoded><![CDATA[<p>Hmmm thanks Cath. Maybe Lightroom deserves another look. I tried it before, and just could not get used to it. I&#8217;ll give it another go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://journal.kevinthom.com/2009/02/28/dualie/comment-page-1/#comment-33206</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Sun, 01 Mar 2009 23:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://journal.kevinthom.com/?p=1389#comment-33206</guid>
		<description>Or .. you could use Lightroom 2 and that has a feature that allows you to do the same dual screen mode and pretty much all the same features as bridge. I find that lightroom uses as smaller digital ram footprint than bridge. I love the fact that in the develop screen of lighroom that I can set the second monitor to loupe at full, filled, 1:1 or 1:2 ratio or set it to grid or compare. I love that software and with CS4 it exports the edited RAW to photoshoot so not loosing detail work. It works for me but we all have our workflow processes. ;)

Good luck and I hope you find what your looking for.</description>
		<content:encoded><![CDATA[<p>Or .. you could use Lightroom 2 and that has a feature that allows you to do the same dual screen mode and pretty much all the same features as bridge. I find that lightroom uses as smaller digital ram footprint than bridge. I love the fact that in the develop screen of lighroom that I can set the second monitor to loupe at full, filled, 1:1 or 1:2 ratio or set it to grid or compare. I love that software and with CS4 it exports the edited RAW to photoshoot so not loosing detail work. It works for me but we all have our workflow processes. <img src='http://journal.kevinthom.com/smilies/msn_wink.gif' alt='&#59;&#41;' class='wp-smiley' width='19' height='19' title='&#59;&#41;' /></p>
<p>Good luck and I hope you find what your looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hesi</title>
		<link>http://journal.kevinthom.com/2009/02/28/dualie/comment-page-1/#comment-33205</link>
		<dc:creator>hesi</dc:creator>
		<pubDate>Sun, 01 Mar 2009 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://journal.kevinthom.com/?p=1389#comment-33205</guid>
		<description>yea! Having two monitors rocks :)</description>
		<content:encoded><![CDATA[<p>yea! Having two monitors rocks <img src='http://journal.kevinthom.com/smilies/msn_smiley.png' alt='&#58;&#41;' class='wp-smiley' width='21' height='21' title='&#58;&#41;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superkev</title>
		<link>http://journal.kevinthom.com/2009/02/28/dualie/comment-page-1/#comment-33202</link>
		<dc:creator>superkev</dc:creator>
		<pubDate>Sun, 01 Mar 2009 04:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://journal.kevinthom.com/?p=1389#comment-33202</guid>
		<description>The trouble is, the two screens have different resolutions, so I can&#039;t drag the window across both screens without losing the bottom of it on one of them. I used the &quot;New Synchronized Window&quot; command to create a new window for the second screen. When I close and reload Bridge, it only loads up one of the windows. I&#039;ll fiddle with it some more...</description>
		<content:encoded><![CDATA[<p>The trouble is, the two screens have different resolutions, so I can&#8217;t drag the window across both screens without losing the bottom of it on one of them. I used the &#8220;New Synchronized Window&#8221; command to create a new window for the second screen. When I close and reload Bridge, it only loads up one of the windows. I&#8217;ll fiddle with it some more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manyk</title>
		<link>http://journal.kevinthom.com/2009/02/28/dualie/comment-page-1/#comment-33200</link>
		<dc:creator>Manyk</dc:creator>
		<pubDate>Sun, 01 Mar 2009 03:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://journal.kevinthom.com/?p=1389#comment-33200</guid>
		<description>Have Bridge fill the entire desktop and drag the preview panel to fill one screen. Tweak the rest of the workspace to your liking and save the workspace from the window menu. SHOULD load up like that from now on.</description>
		<content:encoded><![CDATA[<p>Have Bridge fill the entire desktop and drag the preview panel to fill one screen. Tweak the rest of the workspace to your liking and save the workspace from the window menu. SHOULD load up like that from now on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

